Men: Top Finishers 30-39 40-49 50-59 60-69
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
10K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Perez | Moorpark | 123 | 45 | 1 | 53:17.6 | 8:36/M |
2 | TAUNA BITTNER | Moorpark | 151 | 36 | 2 | 53:18.0 | 8:36/M |
3 | Leslie Paul | 147 | 35 | 3 | 54:18.3 | 8:46/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Watson | Los Angeles | 131 | 17 | 5 | 56:18.5 | 9:05/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Whittemore | Moorpark | 133 | 26 | 6 | 57:07.8 | 9:14/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAUNA BITTNER | Moorpark | 151 | 36 | 2 | 53:18.0 | 8:36/M |
2 | Leslie Paul | 147 | 35 | 3 | 54:18.3 | 8:46/M | |
3 | Mollie Vehling | Woodland Hills | 129 | 35 | 4 | 56:16.2 | 9:05/M |
4 | Carie Fisher | 109 | 34 | 7 | 1:01:53.9 | 10:00/M | |
5 | Amanda Tolle | Camarillo | 128 | 33 | 10 | 1:08:24.8 | 11:03/M |
6 | Jennifer Zammikiel | Simi Valley | 135 | 34 | 11 | 1:08:25.4 | 11:03/M |
7 | TERRI SEIDERS | 145 | 35 | 15 | 1:20:28.4 | 12:59/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Perez | Moorpark | 123 | 45 | 1 | 53:17.6 | 8:36/M |
2 | Jessica Kimbel | Las Vegas | 136 | 45 | 8 | 1:04:01.8 | 10:20/M |
3 | Rachna Khosla | New York | 116 | 45 | 14 | 1:17:54.5 | 12:34/M |
4 | Nicole Crouch | Simi Valley | 106 | 45 | 16 | 1:25:26.9 | 13:48/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilene Wang | Los Angeles | 130 | 55 | 13 | 1:16:57.7 | 12:25/M |
2 | Norma Flemming | Gardena | 110 | 59 | 19 | 1:30:05.5 | 14:33/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Winsome Whittemore | Malibu | 134 | 61 | 12 | 1:09:24.0 | 11:12/M |
2 | Eleanor Johnson | 138 | 65 | 17 | 1:29:58.1 | 14:31/M | |
3 | YVONNE FLEMMING | 143 | 66 | 18 | 1:29:59.3 | 14:31/M | |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Lewis | Woodland Hills | 119 | 71 | 9 | 1:06:24.3 | 10:43/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIM SEIDERS | 146 | 34 | 1 | 43:08.6 | 6:58/M | |
2 | RUSSELL STOCKARD | 153 | 66 | 2 | 43:18.6 | 6:59/M | |
3 | Michael Torres | Filmore | 137 | 37 | 3 | 46:42.2 | 7:32/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIM SEIDERS | 146 | 34 | 1 | 43:08.6 | 6:58/M | |
2 | Michael Torres | Filmore | 137 | 37 | 3 | 46:42.2 | 7:32/M |
3 | Daniel Peters | 124 | 30 | 9 | 53:40.2 | 8:40/M | |
4 | Jeff Seabrook | 126 | 33 | 11 | 55:22.9 | 8:57/M | |
5 | Jeremy Basis | North Hollywood | 102 | 35 | 13 | 58:32.0 | 9:27/M |
6 | BRIAN GROSS | 148 | 38 | 16 | 1:04:00.8 | 10:20/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Borchard | Camarillo | 103 | 45 | 4 | 47:12.3 | 7:37/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EFJG BMORA | 140 | 54 | 5 | 49:09.0 | 7:56/M | |
2 | alexander lamb | westchester | 117 | 55 | 6 | 51:09.1 | 8:15/M |
3 | GARY GOUNG | 149 | 57 | 7 | 52:40.7 | 8:30/M | |
4 | Joe Ondrejko | Thousand Oaks | 122 | 52 | 14 | 59:21.8 | 9:35/M |
5 | JOHN KRALIK | 144 | 58 | 15 | 1:00:43.8 | 9:48/M | |
6 | DAN HIGGINS | 141 | 50 | 17 | 1:04:16.9 | 10:23/M | |
7 | James Watson | Los Angeles | 132 | 55 | 18 | 1:10:32.6 | 11:23/M |
8 | Stuart Lorch | West Hills | 120 | 55 | 19 | 1:29:37.8 | 14:28/M |
9 | Richard Myerson | Agoura Hills | 139 | 55 | 20 | 1:31:52.7 | 14:50/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RUSSELL STOCKARD | 153 | 66 | 2 | 43:18.6 | 6:59/M | |
2 | CLIFF HOUSEGO | Oak Park | 150 | 65 | 8 | 53:34.9 | 8:39/M |
3 | Larry Norton | Westlake Village | 121 | 67 | 10 | 54:57.6 | 8:52/M |
4 | Mark Jacobson | Chatsworth | 115 | 65 | 12 | 56:15.9 | 9:05/M |
*Overall place within gender.